Assay Details
Gene Symbol: LOC100343709 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_002710450.3 | XP_002710496.1 | 12 - 13 | 1120 | 91 | |
XM_008255595.2 | XP_008253817.1 | 13 - 14 | 1156 | 91 | ||
XM_008255596.2 | XP_008253818.1 | 13 - 14 | 1110 | 91 | ||
XM_008255598.2 | XP_008253820.1 | 13 - 14 | 1141 | 91 | ||
XM_017341361.1 | XP_017196850.1 | 13 - 14 | 1048 | 91 | ||
XM_017341362.1 | XP_017196851.1 | 13 - 14 | 945 | 91 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
