Assay Details
| Gene Symbol: LOC4346491 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015756868.2 | XP_015612354.1 | 10 - 11 | 2324 | 70 | |
| XM_015756870.2 | XP_015612356.1 | 10 - 11 | 2324 | 70 | ||
| GenBank mRNA | AB096014.1 | - | 10 - 11 | 2206 | 70 | |
| AB120431.1 | - | 10 - 11 | 2296 | 70 | ||
| AK059162.1 | - | 5 - 6 | 801 | 70 | ||
| AK066809.1 | - | 10 - 11 | 2297 | 70 | ||
More Information
Set Membership: |
|

LOC4346491
Genomic Map