Assay Details
| Gene Symbol: LOC4339802 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015783736.1 | XP_015639222.1 | 19 - 20 | 4002 | 96 | |
| XM_015783737.1 | XP_015639223.1 | 19 - 20 | 4002 | 96 | ||
| XM_015783739.1 | XP_015639225.1 | 19 - 20 | 4002 | 96 | ||
| XM_015783740.1 | XP_015639226.1 | 19 - 20 | 4002 | 96 | ||
| XM_015783741.1 | XP_015639227.1 | 19 - 20 | 3999 | 96 | ||
| XM_015783742.1 | XP_015639228.1 | 19 - 20 | 4002 | 96 | ||
| GenBank mRNA | AK106591.1 | - | 4 - 5 | 378 | 96 | |
More Information
Set Membership: |
|

LOC4339802
Genomic Map