Assay Details
Gene Symbol: ELOF1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001190902.1 | NP_001177831.1 | 157 | 66 | ||
XM_015122919.2 | XP_014978405.1 | 320 | 66 | |||
XM_015122920.2 | XP_014978406.1 | 335 | 66 | |||
XM_015122921.2 | XP_014978407.1 | 160 | 66 | |||
GenBank mRNA | DR768060.1 | - | 162 | 66 | ||
JU336718.1 | - | 185 | 66 | |||
JU477499.1 | - | 182 | 66 | |||
JV048448.1 | - | 183 | 66 | |||
JV566995.1 | - | 185 | 66 |

More Information
Additional Information:
This assay maps with 100% identity to the human homologue, and the human gene symbol was added in the Alias field to assist with searches.
Set Membership: |
![]() ![]() ![]() ![]() |
