Assay Details
| Gene Symbol: DDX3X | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_028842350.1 | XP_028698183.1 | 2176 | 123 | ||
| XM_028842351.1 | XP_028698184.1 | 2176 | 123 | |||
| GenBank mRNA | JU319675.1 | - | 1351 | 123 | ||
| JU319676.1 | - | 1351 | 123 | |||
| JU319677.1 | - | 1351 | 123 | |||
| JU319678.1 | - | 1351 | 123 | |||
| JU319679.1 | - | 1351 | 123 | |||
| JU319680.1 | - | 1351 | 123 | |||
| JU319681.1 | - | 1351 | 123 | |||
| JU470995.1 | - | 1622 | 123 | |||
| JU470996.1 | - | 1622 | 123 | |||
| JU470998.1 | - | 1622 | 123 | |||
| JU470999.1 | - | 1622 | 123 | |||
| JU471001.1 | - | 1622 | 123 | |||
| JV489134.1 | - | 1390 | 123 | |||
More Information
Additional Information:
This assay maps with 100% identity to the human homologue, and the human gene symbol was added in the Alias field to assist with searches.
Set Membership: |
|

DDX3X
Genomic Map