Assay Details
| Gene Symbol: MMUT | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001261561.1 | NP_001248490.1 | 1125 | 95 | ||
| GenBank mRNA | JU334613.1 | - | 1107 | 95 | ||
| JU475678.1 | - | 1125 | 95 | |||
| JV043746.1 | - | 989 | 95 | |||
| JV636167.1 | - | 915 | 95 | |||
More Information
Set Membership: |
|

MMUT
Genomic Map