Assay Details
| Gene Symbol: RIPK2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001084687.4 | XP_001084687.1 | 1305 | 96 | ||
| XM_015145673.2 | XP_015001159.1 | 1305 | 96 | |||
| XM_015145674.2 | XP_015001160.1 | 699 | 96 | |||
| GenBank mRNA | JU325626.1 | - | 588 | 96 | ||
More Information
Set Membership: |
|

RIPK2
Genomic Map