Assay Details
| Gene Symbol: CDS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015138375.2 | XP_014993861.1 | 1260 | 97 | ||
| GenBank mRNA | JV568865.1 | - | 92 | 97 | ||
More Information
Set Membership: |
|
Please enter the information below and press OK to send your cart to Core Services for purchase.

CDS1| Gene Symbol: CDS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015138375.2 | XP_014993861.1 | 1260 | 97 | ||
| GenBank mRNA | JV568865.1 | - | 92 | 97 | ||
Set Membership: |
|