Assay Details
| Gene Symbol: VDAC1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001261754.1 | NP_001248683.1 | 521 | 114 | ||
| XM_015140748.2 | XP_014996234.1 | 753 | 114 | |||
| XM_015140749.2 | XP_014996235.1 | 682 | 114 | |||
| XM_015140750.2 | XP_014996236.1 | 571 | 114 | |||
| XM_028849247.1 | XP_028705080.1 | 515 | 114 | |||
| XM_028849248.1 | XP_028705081.1 | 512 | 114 | |||
| GenBank mRNA | JU321960.1 | - | 519 | 114 | ||
| JU472480.1 | - | 547 | 114 | |||
| JV045150.1 | - | 521 | 114 | |||
| JV601754.1 | - | 563 | 114 | |||
More Information
Set Membership: |
|

VDAC1
Genomic Map