Assay Details
| Gene Symbol: ADCYAP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015121633.2 | XP_014977119.1 | 1110 | 87 | ||
| GenBank mRNA | JU325051.1 | - | 47 | 87 | ||
More Information
Set Membership: |
|
Please enter the information below and press OK to send your cart to Core Services for purchase.

ADCYAP1| Gene Symbol: ADCYAP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015121633.2 | XP_014977119.1 | 1110 | 87 | ||
| GenBank mRNA | JU325051.1 | - | 47 | 87 | ||
Set Membership: |
|