Assay Details
| Gene Symbol: Ephx2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_022936.1 | NP_075225.1 | 12 - 13 | 1202 | 99 | |
| XM_006252147.2 | XP_006252209.1 | 11 - 12 | 1191 | 99 | ||
| GenBank mRNA | BC085732.1 | - | 12 - 13 | 1207 | 7188942 | 99 |
| FQ213818.1 | - | 11 - 12 | 1139 | 99 | ||
| FQ216038.1 | - | 2 - 3 | 206 | 99 | ||
| X65083.1 | - | 12 - 13 | 1202 | 99 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Ephx2
Genomic Map