Assay Details
| Gene Symbol: Kcnh1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_031742.1 | NP_113930.1 | 7 - 8 | 1588 | 59 | |
| XM_006250491.2 | XP_006250553.1 | 7 - 8 | 1605 | 59 | ||
| GenBank mRNA | Z34264.1 | - | 7 - 8 | 1588 | 59 | |
 Back To Top
 Back To TopMore Information
Updated Mapping Information
 This assay targets the same location as RTA transcript cluster(s) TC1300001074.rn.1
					            	This assay targets the same location as RTA transcript cluster(s) TC1300001074.rn.1| Set Membership: |  Ambion siRNA available  Amplicon length less than or equal to 70  Ion Channel  3' Most  Recommended Assay  Rattus norvegicus  1700  Inventoried  Probe spans exons | 
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
						
								
									Function(s)
						
						
								
									Process(es)
						
						
phosphorelay signal transduction system
startle response
signal transduction by protein phosphorylation
ion transmembrane transport
regulation of ion transmembrane transport
regulation of cell proliferation
regulation of membrane potential
cellular response to calcium ion
potassium ion transmembrane transport
phosphorelay sensor kinase activity
voltage-gated potassium channel activity
delayed rectifier potassium channel activity
protein binding
calmodulin binding
protein kinase binding
cyclic nucleotide binding
ion channel binding
protein heterodimerization activity
14-3-3 protein binding
							
						
					
				phosphorelay signal transduction system
startle response
signal transduction by protein phosphorylation
ion transmembrane transport
regulation of ion transmembrane transport
regulation of cell proliferation
regulation of membrane potential
cellular response to calcium ion
potassium ion transmembrane transport
phosphorelay sensor kinase activity
voltage-gated potassium channel activity
delayed rectifier potassium channel activity
protein binding
calmodulin binding
protein kinase binding
cyclic nucleotide binding
ion channel binding
protein heterodimerization activity
14-3-3 protein binding
MicroArray Probes:
					
						
							Agilent
					
						
							Affymetrix
					
						
							ABI
					
						
							Illumina
					
					
					
						
							
								
						
					
						
							
								
						
					
						
							
								
						
					
						
							
								
						
					
				
			| Array Name | Probe IDs | Targets | Target Type | 
|---|---|---|---|
| Agilent Whole Rat Genome Microarray 4x44K v2 | A_43_P12658 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 923449 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 953121 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 17114 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 906104 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 950871 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 207050 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 563629 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 802079 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 822121 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 627534 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 396265 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 834330 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 321685 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 553344 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 162410 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 89863 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 56037 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 348519 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 660106 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 885343 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 127590 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 846777 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 824391 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 635307 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 870527 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 160049 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 194795 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 209338 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 844620 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 388642 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 530321 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 751 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 547160 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 303649 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 571308 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 626368 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 725255 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 487612 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 217074 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 779326 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 539536 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 33262 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 450241 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 846439 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 655925 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 507827 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 393127 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 197526 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 773365 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 382340 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 886901 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 923380 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 773003 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 344823 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 498312 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 927866 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 66993 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 876606 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 390774 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 397154 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 905562 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 657526 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 215349 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 340849 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 154012 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 503683 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 107033 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 78030 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 836319 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 950712 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 678616 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 536106 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 614749 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 144995 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 643139 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 879177 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 692643 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 920652 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 431109 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 943386 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 167172 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 260339 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 267341 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 870373 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 626298 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 654696 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 407963 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 273423 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 1182 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 370500 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 624215 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 252309 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 393348 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 176774 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 944334 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 307890 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 650185 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 565917 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 822811 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 472540 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 369483 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 227752 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 729020 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 967212 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 735315 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 584099 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 405854 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 55166 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 875074 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 233086 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 857241 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 474194 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 292599 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 670739 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 808000 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 216244 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 484224 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 128136 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 842917 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 20673 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 802850 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 247542 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 607893 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 926022 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 257793 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 796110 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 489370 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 477782 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 310424 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 674228 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 151429 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 878749 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 945863 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 402275 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 4305 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 576130 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 374951 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 213989 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 390345 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 693047 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 248244 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 77964 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 61663 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 853962 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 959919 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 335871 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 499050 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 48343 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 662628 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 723109 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 867950 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 593196 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 118529 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 460059 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 96259 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 632478 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 45664 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 90964 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 418204 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 872402 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 560826 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 7284 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 77512 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 860676 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 661434 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 719731 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 567979 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 828972 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 212477 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 103045 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 92364 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 665683 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 209472 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 248948 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 313343 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 703831 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 831461 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 572375 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 225079 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 687019 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 717070 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 419703 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 169422 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 971079 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 122030 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 268086 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 7204 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 645384 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 620190 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 184389 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 858351 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 966231 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 728620 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 810865 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 914065 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 360126 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 436337 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 382633 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 717493 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 491003 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 472316 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 483626 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 233722 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 775721 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 658787 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 316600 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 1x1M | 219295 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 4x180K | 65487 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 4x180K | 154294 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 4x180K | 35430 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 4x180K | 154443 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 4x180K | 30717 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 4x180K | 102752 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 4x180K | 53590 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 4x180K | 25714 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 4x180K | 56715 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 4x180K | 168473 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 4x180K | 117344 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 4x180K | 71092 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 4x180K | 115875 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 4x180K | 13483 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 4x180K | 135971 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 4x180K | 127243 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 4x180K | 43727 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 4x180K | 56272 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 4x180K | 8206 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 4x180K | 71276 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 4x180K | 157779 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 4x180K | 42382 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 4x180K | 50130 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 4x180K | 105091 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 4x180K | 48567 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 4x180K | 146186 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 4x180K | 162393 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 4x180K | 86243 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 4x180K | 132616 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 4x180K | 86667 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 4x180K | 15077 | - | - | 
| Agilent SurePrint G3 Rat CGH Microarray 4x180K | 165864 | - | - | 
| Agilent Whole Rat Genome Microarray 4x44K v3 | A_43_P12658 | - | - | 
| Agilent Whole Rat Genome Microarray 4x44K v3 | A_43_P12658 | - | - | 
| Agilent SurePrint G3 Rat GE 8x60K Microarray | A_43_P12658 | - | - | 
| SurePrint G3 Rat Gene Expression Microarray G4131A | A_43_P12658 | - | - | 
| Matsumoto (Agilent Rat cDNA Microarray G4105A) | 700182174 | - | - | 
| Agilent Rat Genome CGH Microarray 105A (G4436A) | 97114 | - | - | 
| Agilent Rat Genome CGH Microarray 105A (G4436A) | 97609 | - | - | 
| Agilent Rat Genome CGH Microarray 105A (G4436A) | 1553 | - | - | 
| Agilent Rat Genome CGH Microarray 105A (G4436A) | 40048 | - | - | 
| Agilent Rat Genome CGH Microarray 105A (G4436A) | 46770 | - | - | 
| Agilent Rat Genome CGH Microarray 105A (G4436A) | 24529 | - | - | 
| Agilent Rat Genome CGH Microarray 105A (G4436A) | 93053 | - | - | 
| Agilent Rat Genome CGH Microarray 105A (G4436A) | 74545 | - | - | 
| Agilent Rat Genome CGH Microarray 105A (G4436A) | 61115 | - | - | 
| Agilent Rat Genome CGH Microarray 105A (G4436A) | 78901 | - | - | 
| Agilent Rat Genome CGH Microarray 105A (G4436A) | 1467 | - | - | 
| Agilent Rat Genome CGH Microarray 105A (G4436A) | 8520 | - | - | 
| Agilent Rat Genome CGH Microarray 105A (G4436A) | 14973 | - | - | 
| Agilent Rat Genome CGH Microarray 105A (G4436A) | 14475 | - | - | 
| Agilent Rat Genome CGH Microarray 105A (G4436A) | 25445 | - | - | 
| Agilent Rat Genome CGH Microarray 105A (G4436A) | 100667 | - | - | 
| Agilent Rat Genome CGH Microarray 105A (G4436A) | 43624 | - | - | 
| Agilent Rat Genome CGH Microarray 105A (G4436A) | 83548 | - | - | 
| Agilent Rat Genome CGH Microarray 105A (G4436A) | 74856 | - | - | 
| Agilent Rat Genome CGH Microarray 105A (G4436A) | 32678 | - | - | 
| Agilent Rat Genome CGH Microarray 105A (G4436A) | 66236 | - | - | 
| Agilent Rat cDNA Microarray (G4105A) | 700182174 | - | - | 
| Array Name | Probe IDs | Targets | Target Type | 
|---|---|---|---|
| Affymetrix Rat Gene 1.0 ST Array | 10766785 | - | - | 
| Affymetrix Rat Gene 1.0 ST Array | 10766789 | - | - | 
| Affymetrix Rat Gene 1.0 ST Array | 10766786 | - | - | 
| Affymetrix Rat Gene 1.0 ST Array | 10766792 | - | - | 
| Affymetrix Rat Gene 1.0 ST Array | 10766783 | - | - | 
| Affymetrix Rat Gene 1.0 ST Array | 10766793 | - | - | 
| Affymetrix Rat Gene 1.0 ST Array | 10766787 | - | - | 
| Affymetrix Rat Gene 1.0 ST Array | 10766790 | - | - | 
| Affymetrix Rat Gene 1.0 ST Array | 10766784 | - | - | 
| Affymetrix Rat Gene 1.0 ST Array | 10766791 | - | - | 
| Affymetrix Rat Gene 1.0 ST Array | 10766794 | - | - | 
| Affymetrix Rat Gene 1.1 ST Array | 10766782 | - | - | 
| Rat Genome 230 2.0 Array | 1368061_PM_at | - | - | 
| Rat Genome 230 2.0 Array | 1368061_at | - | - | 
| Affymetrix HT Rat Focus Array | 1368061_PM_at | - | - | 
| Affymetrix HT Rat Focus Array | 1368061_at | - | - | 
| Affymetrix Rat Clariom S Assay | PSR1300007605.rn.1 | TC1300001074.rn.1 | RTA TC | 
| Affymetrix Rat Clariom S Assay | PSR1300007606.rn.1 | TC1300001074.rn.1 | RTA TC | 
| Affymetrix Rat Clariom S Assay | PSR1300007607.rn.1 | TC1300001074.rn.1 | RTA TC | 
| Affymetrix Rat Clariom S Assay | PSR1300007604.rn.1 | TC1300001074.rn.1 | RTA TC | 
| Rat Expression Set 230 | 1368061_at | - | - | 
| Rat Expression Set 230 | 1368061_PM_at | - | - | 
| Affymetrix Rat Gene 1.0 ST Array | 10766782 | - | - | 
| Rat Genome U34 Set | Z34264_at | - | - | 
| Rat Genome U34 Set | Z34264_at | - | - | 
| Array Name | Probe IDs | Targets | Target Type | 
|---|---|---|---|
| ABI Rat Genome Survey Microarray | 21593600 | - | - | 
| Array Name | Probe IDs | Targets | Target Type | 
|---|---|---|---|
| Illumina ratRef-12 v1.0 expression beadchip | ILMN_1358383 | - | - | 
| RatRef-12 Expression BeadChip | ILMN_60973 | - | - | 
 Back To Top
 Back To Top
 Kcnh1
Kcnh1 Genomic Map
Genomic Map Back To Top
 Back To Top