Assay Details
Gene Symbol: Dis3l2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001109007.2 | NP_001102477.2 | 21 - 22 | 2681 | 62 | |
NM_001172159.1 | NP_001165630.1 | 20 - 21 | 2639 | 62 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
Function(s)
Process(es)
nuclear-transcribed mRNA catabolic process, exonucleolytic
mitotic nuclear division
negative regulation of cell proliferation
miRNA catabolic process
stem cell population maintenance
nuclear-transcribed mRNA catabolic process, exonucleolytic, 3'-5'
cell division
mitotic sister chromatid separation
RNA phosphodiester bond hydrolysis
RNA phosphodiester bond hydrolysis, exonucleolytic
polyuridylation-dependent mRNA catabolic process
3'-5'-exoribonuclease activity
magnesium ion binding
ribonuclease activity
poly(U) RNA binding
nuclear-transcribed mRNA catabolic process, exonucleolytic
mitotic nuclear division
negative regulation of cell proliferation
miRNA catabolic process
stem cell population maintenance
nuclear-transcribed mRNA catabolic process, exonucleolytic, 3'-5'
cell division
mitotic sister chromatid separation
RNA phosphodiester bond hydrolysis
RNA phosphodiester bond hydrolysis, exonucleolytic
polyuridylation-dependent mRNA catabolic process
3'-5'-exoribonuclease activity
magnesium ion binding
ribonuclease activity
poly(U) RNA binding
MicroArray Probes:
Agilent
Affymetrix
ABI
Illumina
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Agilent Whole Rat Genome Microarray 4x44K v2 | A_44_P1016309 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 441597 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 521127 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 881490 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 725023 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 151595 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 577284 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 741992 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 637570 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 343624 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 351074 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 722550 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 448994 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 778489 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 738679 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 282014 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 878177 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 743288 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 91649 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 409371 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 119554 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 103595 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 455510 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 447507 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 298116 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 444838 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 436372 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 143473 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 425424 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 817965 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 105278 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 767516 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 747290 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 888483 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 132942 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 247908 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 258848 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 165312 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 380708 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 377992 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 254982 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 205921 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 702828 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 252669 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 41644 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 54597 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 541655 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 861473 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 30293 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 582638 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 149527 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 444220 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 44570 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 653671 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 93246 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 773830 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 303133 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 150928 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 306429 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 131462 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 823790 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 366816 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 291833 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 333426 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 170564 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 574232 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 361494 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 341832 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 954285 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 852204 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 344508 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 607076 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 633353 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 146441 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 525987 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 303693 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 19927 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 166547 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 96998 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 187714 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 635918 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 640206 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 684202 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 553540 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 490759 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 81349 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 903535 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 852100 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 589637 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 139837 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 809901 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 138177 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 763112 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 599783 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 474615 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 146258 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 482072 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 258840 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 331988 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 887548 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 100479 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 468858 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 746683 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 176432 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 151469 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 220234 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 141056 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 208729 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 804622 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 970458 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 790821 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 819327 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 625059 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 78485 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 562666 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 764264 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 202072 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 187779 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 255207 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 637947 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 920876 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 618558 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 281232 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 349625 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 491034 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 833045 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 171846 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 289167 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 461989 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 750382 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 460899 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 413958 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 724031 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 106823 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 82759 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 596096 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 165712 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 18692 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 30743 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 900069 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 498680 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 697611 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 556900 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 474082 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 287103 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 857063 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 746907 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 752257 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 654605 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 596125 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 501730 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 955930 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 525592 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 178419 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 503025 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 604687 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 764482 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 830408 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 189419 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 594404 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 647393 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 194951 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 351242 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 397551 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 648525 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 420588 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 390054 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 671623 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 226282 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 48693 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 779897 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 284703 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 72963 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 404330 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 68133 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 539458 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 860545 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 252000 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 313732 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 784019 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 899246 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 764567 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 399966 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 354779 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 646988 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 278451 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 410261 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 67762 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 197588 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 822410 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 39099 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 396479 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 921186 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 626059 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 28920 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 958766 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 654775 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 117081 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 307039 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 146904 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 605206 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 142588 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 918857 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 151222 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 943524 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 345767 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 305882 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 939014 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 243394 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 196048 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 802201 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 149005 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 188715 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 314543 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 770801 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 378849 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 582228 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 500811 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 931707 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 801914 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 297659 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 773740 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 233862 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 722370 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 23950 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 890102 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 153843 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 62062 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 76288 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 103288 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 135547 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 32198 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 47105 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 125901 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 53684 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 142869 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 22451 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 122023 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 98658 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 11388 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 39728 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 57741 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 151023 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 11283 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 97560 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 163499 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 15154 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 30048 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 100161 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 34366 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 26431 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 70782 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 50085 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 3369 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 13903 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 101914 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 88481 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 17620 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 93050 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 30703 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 128089 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 123109 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 113576 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 130990 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 155643 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 179092 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 81105 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 91119 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 21879 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 118896 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 69920 | - | - |
Agilent Whole Rat Genome Microarray 4x44K v3 | A_44_P1016309 | - | - |
Agilent Whole Rat Genome Microarray 4x44K v3 | A_44_P1016309 | - | - |
Agilent SurePrint G3 Rat GE 8x60K Microarray | A_44_P1016309 | - | - |
SurePrint G3 Rat Gene Expression Microarray G4131A | A_43_P18725 | - | - |
SurePrint G3 Rat Gene Expression Microarray G4131A | A_44_P1016309 | - | - |
Agilent Rat Genome CGH Microarray 105A (G4436A) | 54432 | - | - |
Agilent Rat Genome CGH Microarray 105A (G4436A) | 1571 | - | - |
Agilent Rat Genome CGH Microarray 105A (G4436A) | 973 | - | - |
Agilent Rat Genome CGH Microarray 105A (G4436A) | 26001 | - | - |
Agilent Rat Genome CGH Microarray 105A (G4436A) | 71241 | - | - |
Agilent Rat Genome CGH Microarray 105A (G4436A) | 95504 | - | - |
Agilent Rat Genome CGH Microarray 105A (G4436A) | 17468 | - | - |
Agilent Rat Genome CGH Microarray 105A (G4436A) | 30490 | - | - |
Agilent Rat Genome CGH Microarray 105A (G4436A) | 98809 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Affymetrix Rat Gene 1.0 ST Array | 10924932 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10924949 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10924943 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10924933 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10924945 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10924946 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10924935 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10924947 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10924942 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10924948 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10924937 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10924936 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10924944 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10924941 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10924931 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10924934 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10924938 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10924939 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10924940 | - | - |
Affymetrix Rat Gene 1.1 ST Array | 10924930 | - | - |
Rat Genome 230 2.0 Array | 1372378_PM_at | - | - |
Rat Genome 230 2.0 Array | 1372378_at | - | - |
Affymetrix HT Rat Focus Array | 1372378_PM_at | - | - |
Affymetrix HT Rat Focus Array | 1372378_at | - | - |
Affymetrix Rat Clariom S Assay | PSR0900008976.rn.1 | TC0900001057.rn.1 | RTA TC |
Rat Expression Set 230 | 1372378_PM_at | - | - |
Rat Expression Set 230 | 1372378_at | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10924930 | - | - |
Rat Genome U34 Set | rc_AA875511_at | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
ABI Rat Genome Survey Microarray | 20930216 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Illumina ratRef-12 v1.0 expression beadchip | ILMN_1357618 | - | - |
