Assay Details
| Gene Symbol: Cr1l | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001005330.1 | NP_001005330.1 | 1497 | 74 | ||
| NM_019301.2 | NP_062174.1 | 8 - 9 | 1497 | 74 | ||
| GenBank mRNA | BC061736.1 | - | 8 - 9 | 1266 | 5599318 | 74 |
| D42115.1 | - | 8 - 9 | 1242 | 74 | ||
| D42116.1 | - | 5 - 6 | 850 | 74 | ||
| FQ220559.1 | - | 4 - 5 | 516 | 74 | ||
| L36532.1 | - | 8 - 9 | 1265 | 74 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Cr1l
Genomic Map