Assay Details
Gene Symbol: Glyr1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001007800.1 | NP_001007801.1 | 2 - 3 | 77 | 74 | |
XM_006245803.2 | XP_006245865.1 | 2 - 3 | 146 | 74 | ||
XM_006245804.2 | XP_006245866.1 | 2 - 3 | 146 | 74 | ||
GenBank mRNA | BC085931.1 | - | 2 - 3 | 88 | 7111787 | 74 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
