Assay Details
Gene Symbol: Nub1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001013925.1 | NP_001013947.1 | 9 - 10 | 1077 | 120 | |
GenBank mRNA | BC083586.1 | - | 9 - 10 | 1077 | 7131376 | 120 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
Agilent
Affymetrix
ABI
Illumina
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Agilent Whole Rat Genome Microarray 4x44K v2 | A_43_P17057 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 774751 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 360949 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 761498 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 65684 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 287032 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 908608 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 238522 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 955851 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 1566 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 792507 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 555085 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 567564 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 802557 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 410032 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 55669 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 286572 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 524065 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 198731 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 922772 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 225014 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 474642 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 133456 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 172084 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 141705 | - | - |
Agilent Whole Rat Genome Microarray 4x44K v3 | A_43_P17057 | - | - |
Agilent Whole Rat Genome Microarray 4x44K v3 | A_43_P17057 | - | - |
Agilent SurePrint G3 Rat GE 8x60K Microarray | A_43_P17057 | - | - |
SurePrint G3 Rat Gene Expression Microarray G4131A | A_44_P164287 | - | - |
SurePrint G3 Rat Gene Expression Microarray G4131A | A_44_P462823 | - | - |
SurePrint G3 Rat Gene Expression Microarray G4131A | A_44_P358894 | - | - |
Agilent Rat Genome CGH Microarray 105A (G4436A) | 14545 | - | - |
Agilent Rat Genome CGH Microarray 105A (G4436A) | 57438 | - | - |
Agilent Rat Genome CGH Microarray 105A (G4436A) | 23028 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Affymetrix Rat Gene 1.0 ST Array | 10859970 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10859982 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10859977 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10859979 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10859984 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10859972 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10859983 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10859985 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10859973 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10859981 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10859975 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10859971 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10859976 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10859974 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10859980 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10859978 | - | - |
Affymetrix Rat Gene 1.1 ST Array | 10859969 | - | - |
Rat Genome 230 2.0 Array | 1373775_PM_at | - | - |
Rat Genome 230 2.0 Array | 1373775_at | - | - |
Affymetrix HT Rat Focus Array | 1373775_at | - | - |
Affymetrix HT Rat Focus Array | 1373775_PM_at | - | - |
Affymetrix Rat Clariom S Assay | PSR0400015425.rn.1 | TC0400002170.rn.1 | RTA TC |
Affymetrix Rat Clariom S Assay | PSR0400015424.rn.1 | TC0400002170.rn.1 | RTA TC |
Affymetrix Rat Clariom S Assay | PSR0400015423.rn.1 | TC0400002170.rn.1 | RTA TC |
Rat Expression Set 230 | 1373775_at | - | - |
Rat Expression Set 230 | 1373775_PM_at | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10859969 | - | - |
Rat Genome U34 Set | rc_AA924532_at | - | - |
Rat Genome U34 Set | rc_AI232313_at | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
ABI Rat Genome Survey Microarray | 21569786 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Illumina ratRef-12 v1.0 expression beadchip | ILMN_1372726 | - | - |
