Assay Details
Gene Symbol: Svop | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_134404.2 | NP_599231.2 | 15 - 16 | 1582 | 59 | |
XM_008769315.1 | XP_008767537.1 | 15 - 16 | 1644 | 59 | ||
XM_008769316.1 | XP_008767538.1 | 15 - 16 | 2110 | 59 | ||
GenBank mRNA | AF060173.1 | - | 15 - 16 | 1739 | 59 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
Agilent
Affymetrix
ABI
Illumina
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Agilent Whole Rat Genome Microarray 4x44K v2 | A_44_P517858 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 889744 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 124498 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 607618 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 479244 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 733479 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 399725 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 207410 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 848511 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 355839 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 952847 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 935421 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 375950 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 221109 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 456706 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 399835 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 568403 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 365427 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 654729 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 744724 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 191371 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 383777 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 532947 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 854045 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 875634 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 857214 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 875427 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 64322 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 400707 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 183879 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 23562 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 714110 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 196180 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 386077 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 440892 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 763215 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 967893 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 333509 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 503290 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 651439 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 896928 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 108516 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 115857 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 159347 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 104381 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 52385 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 157358 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 86913 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 147577 | - | - |
Agilent Whole Rat Genome Microarray 4x44K v3 | A_44_P517858 | - | - |
Agilent Whole Rat Genome Microarray 4x44K v3 | A_44_P517858 | - | - |
Agilent SurePrint G3 Rat GE 8x60K Microarray | A_44_P517858 | - | - |
SurePrint G3 Rat Gene Expression Microarray G4131A | A_44_P517858 | - | - |
Agilent Rat Genome CGH Microarray 105A (G4436A) | 44434 | - | - |
Agilent Rat Genome CGH Microarray 105A (G4436A) | 15475 | - | - |
Agilent Rat Genome CGH Microarray 105A (G4436A) | 101213 | - | - |
Agilent Rat Genome CGH Microarray 105A (G4436A) | 6940 | - | - |
Agilent Rat Genome CGH Microarray 105A (G4436A) | 104557 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Affymetrix Rat Gene 1.0 ST Array | 10759132 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10759144 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10759136 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10759142 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10759137 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10759146 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10759131 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10759133 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10759134 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10759130 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10759135 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10759141 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10759143 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10759140 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10759138 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10759145 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10759139 | - | - |
Affymetrix Rat Gene 1.1 ST Array | 10759129 | - | - |
Rat Genome 230 2.0 Array | 1369022_at | - | - |
Rat Genome 230 2.0 Array | 1369022_PM_at | - | - |
Rat Genome 230 2.0 Array | 1388845_PM_at | - | - |
Rat Genome 230 2.0 Array | 1388845_at | - | - |
Affymetrix HT Rat Focus Array | 1369022_PM_at | - | - |
Affymetrix HT Rat Focus Array | 1369022_at | - | - |
Affymetrix Rat Clariom S Assay | PSR1200007149.rn.1 | TC1200000814.rn.1 | RTA TC |
Affymetrix Rat Clariom S Assay | PSR1200007146.rn.1 | TC1200000814.rn.1 | RTA TC |
Rat Expression Set 230 | 1369022_at | - | - |
Rat Expression Set 230 | 1369022_PM_at | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10759129 | - | - |
Rat Genome U34 Set | AF060173_at | - | - |
Rat Genome U34 Set | AF060173_at | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
ABI Rat Genome Survey Microarray | 20727328 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Illumina ratRef-12 v1.0 expression beadchip | ILMN_1365477 | - | - |
RatRef-12 Expression BeadChip | ILMN_62205 | - | - |
