Assay Details
| Gene Symbol: Aaed1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001109114.1 | NP_001102584.1 | 2 - 3 | 315 | 74 | |
| XM_006253495.2 | XP_006253557.1 | 2 - 3 | 315 | 74 | ||
| XM_006253497.2 | XP_006253559.1 | 2 - 3 | 319 | 74 | ||
| XM_008771445.1 | XP_008769667.1 | 2 - 3 | 324 | 74 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Aaed1
Genomic Map