Assay Details
| Gene Symbol: Klrd1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_012745.2 | NP_036877.1 | 4 - 5 | 603 | 74 | |
| XM_006237078.2 | XP_006237140.1 | 4 - 5 | 721 | 74 | ||
| GenBank mRNA | AF009133.1 | - | 4 - 5 | 360 | 74 | |
| BC086393.1 | - | 4 - 5 | 603 | 7303354 | 74 | |
More Information
Updated Mapping Information
Set Membership: |
|

Klrd1
Genomic Map