Assay Details
| Gene Symbol: LOC499182 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | DQ100474.1 | - | 3 | 4901 | 105 | |
| Gene Symbol: LOC499355 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | DQ100475.1 | - | 3 | 4898 | 105 | |
| Gene Symbol: LOC501503 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | DQ100477.1 | - | 2 | 4898 | 105 | |
| Gene Symbol: Vps13a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AY325251.1 | - | 10 | 1886 | 105 | |
More Information
Set Membership: |
|

LOC499182
Genomic Map