Assay Details
| Gene Symbol: RGS16 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001113017.1 | NP_001106488.1 | 4 | 254 | 76 | |
| XM_021063763.1 | XP_020919422.1 | 610 | 76 | |||
| GenBank mRNA | AK399836.1 | - | 4 | 363 | 76 | |
| EU271873.1 | - | 4 | 254 | 76 | ||
More Information
Set Membership: |
|

RGS16
Genomic Map