Assay Details
Gene Symbol: HMBS | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001097412.1 | NP_001090881.1 | 7 - 8 | 526 | 59 | |
XM_021102144.1 | XP_020957803.1 | 708 | 59 | |||
XM_021102146.1 | XP_020957805.1 | 839 | 59 | |||
XM_021102147.1 | XP_020957806.1 | 712 | 59 | |||
XM_021102148.1 | XP_020957807.1 | 657 | 59 | |||
GenBank mRNA | AK238444.1 | - | 7 - 8 | 560 | 59 | |
DQ845174.1 | - | 7 - 8 | 526 | 59 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Panther Classification:
