Assay Details
Gene Symbol: CLEC7A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001145866.1 | NP_001139338.1 | 4 | 453 | 102 | |
XM_005655666.3 | XP_005655723.2 | 801 | 102 | |||
XM_005655667.3 | XP_005655724.2 | 802 | 102 | |||
XM_005655668.3 | XP_005655725.2 | 664 | 102 | |||
XM_005655669.3 | XP_005655726.2 | 665 | 102 | |||
XM_005655670.3 | XP_005655727.2 | 684 | 102 | |||
XM_005655671.3 | XP_005655728.2 | 570 | 102 | |||
XM_013988354.2 | XP_013843808.2 | 802 | 102 | |||
XM_013988355.2 | XP_013843809.2 | 770 | 102 | |||
XM_013988356.2 | XP_013843810.2 | 548 | 102 | |||
GenBank mRNA | AK230502.1 | - | 4 | 520 | 102 | |
AK230543.1 | - | 6 | 763 | 102 | ||
AK230562.1 | - | 6 | 763 | 102 | ||
AK230869.1 | - | 5 | 635 | 102 | ||
AK389667.1 | - | 5 | 625 | 102 | ||
EU852292.1 | - | 3 | 348 | 102 | ||
FJ386383.1 | - | 6 | 690 | 102 | ||
FJ386384.1 | - | 5 | 552 | 102 | ||
FJ386385.1 | - | 4 | 453 | 102 | ||
KJ786418.1 | - | 6 | 702 | 102 | ||
KJ786419.1 | - | 4 | 465 | 102 | ||
KJ786420.1 | - | 5 | 583 | 102 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
