Assay Details
| Gene Symbol: ARL6IP4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001185160.1 | NP_001172089.1 | 4 - 5 | 739 | 67 | |
| NM_001185161.1 | NP_001172090.1 | 4 - 5 | 715 | 67 | ||
| NR_033706.1 | 3 - 4 | 997 | 67 | |||
| XM_021072017.1 | XP_020927676.1 | 728 | 67 | |||
| GenBank mRNA | AK231302.1 | - | 3 - 4 | 985 | 67 | |
| AK240231.1 | - | 4 - 5 | 714 | 67 | ||
| AK393400.1 | - | 3 - 4 | 1070 | 67 | ||
| BP141292.1 | - | 4 - 5 | 728 | 67 | ||
| CJ008052.1 | - | 4 - 5 | 715 | 67 | ||
More Information
Set Membership: |
|

ARL6IP4
Genomic Map