Assay Details
Gene Symbol: CAMK1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001190195.2 | NP_001177124.2 | 7 - 8 | 800 | 77 | |
XM_021068250.1 | XP_020923909.1 | 830 | 77 | |||
XM_021068251.1 | XP_020923910.1 | 661 | 77 | |||
XM_021068252.1 | XP_020923911.1 | 638 | 77 | |||
GenBank mRNA | AK237677.1 | - | 7 - 8 | 772 | 77 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
