Assay Details
| Gene Symbol: AARS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021093791.1 | XP_020949450.1 | 2495 | 65 | ||
| GenBank mRNA | AK344338.1 | - | 16 - 17 | 2362 | 65 | |
| AK345165.1 | - | 5 - 6 | 796 | 65 | ||
| AK348250.1 | - | 17 - 18 | 2426 | 65 | ||
| AK348397.1 | - | 17 - 18 | 2422 | 65 | ||
| AK350703.1 | - | 6 - 7 | 816 | 65 | ||
| AK389380.1 | - | 6 - 7 | 888 | 65 | ||
| AK391705.1 | - | 17 - 18 | 2451 | 65 | ||
| AK394770.1 | - | 16 - 17 | 2348 | 65 | ||
| AK399140.1 | - | 8 - 9 | 1158 | 65 | ||
More Information
Set Membership: |
|

AARS1
Genomic Map