Assay Details
| Gene Symbol: CUTC | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021072322.1 | XP_020927981.1 | 215 | 63 | ||
| XM_021072323.1 | XP_020927982.1 | 74 | 63 | |||
| XM_021072324.1 | XP_020927983.1 | 208 | 63 | |||
| XM_021072325.1 | XP_020927984.1 | 212 | 63 | |||
| GenBank mRNA | AK232670.1 | - | 1 - 2 | 185 | 63 | |
| AK350356.1 | - | 1 - 2 | 168 | 63 | ||
| AK400707.1 | - | 1 - 2 | 220 | 63 | ||
| AY610120.1 | - | 1 - 2 | 128 | 63 | ||
More Information
Additional Information:
This assay is in the 5'UTR region of the XM_021072323.1 transcripts.
Set Membership: |
|

CUTC
Genomic Map