Assay Details
| Gene Symbol: C4BPA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005667550.3 | XP_005667607.2 | 855 | 71 | ||
| XM_005667551.3 | XP_005667608.2 | 722 | 71 | |||
| XM_013979647.2 | XP_013835101.2 | 730 | 71 | |||
| XM_021063322.1 | XP_020918981.1 | 675 | 71 | |||
| XM_021063324.1 | XP_020918983.1 | 857 | 71 | |||
| XM_021063325.1 | XP_020918984.1 | 723 | 71 | |||
More Information
Set Membership: |
|

C4BPA
Genomic Map