Assay Details
Gene Symbol: chmp2a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001005008.1 | NP_001005008.1 | 5 - 6 | 621 | 80 | |
XM_012966412.2 | XP_012821866.1 | 5 - 6 | 624 | 80 | ||
GenBank mRNA | BC076657.1 | - | 5 - 6 | 621 | 80 | |
BC082521.1 | - | 5 - 6 | 573 | 80 | ||
CR848397.2 | - | 4 - 5 | 559 | 80 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Panther Classification:
