Assay Details
| Gene Symbol: eef2.1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_203924.1 | NP_989255.1 | 13 - 14 | 2382 | 86 | |
| GenBank mRNA | BC063919.1 | - | 13 - 14 | 2382 | 86 | |
| BC084061.1 | - | 13 - 14 | 2322 | 86 | ||
| CR848340.2 | - | 12 - 13 | 2256 | 86 | ||
More Information
Set Membership: |
|

eef2.1
Genomic Map