Assay Details
Gene Symbol: ewsr1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_203978.1 | NP_989309.1 | 14 - 15 | 1648 | 68 | |
XM_012958424.2 | XP_012813878.1 | 14 - 15 | 1756 | 68 | ||
GenBank mRNA | BC063928.1 | - | 14 - 15 | 1648 | 68 | |
BC075120.1 | - | 14 - 15 | 1669 | 68 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
