Assay Details
Gene Symbol: tubb | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001006894.1 | NP_001006895.1 | 3 - 4 | 325 | 85 | |
XM_012968256.2 | XP_012823710.1 | 3 - 4 | 720 | 85 | ||
GenBank mRNA | BC074549.1 | - | 3 - 4 | 325 | 85 | |
CT027951.1 | - | 2 - 3 | 157 | 85 | ||
CT030380.1 | - | 3 - 4 | 339 | 85 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Panther Classification:
