Assay Details
Gene Symbol: march2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001017006.2 | NP_001017006.1 | 2 - 3 | 295 | 95 | |
XM_018093634.1 | XP_017949123.1 | 2 - 3 | 256 | 95 | ||
GenBank mRNA | BC153690.1 | - | 2 - 3 | 403 | 95 | |
CR762288.2 | - | 2 - 3 | 295 | 95 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
