Assay Details
Gene Symbol: aes | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001045637.1 | NP_001039102.1 | 2 - 3 | 405 | 64 | |
XM_012964320.2 | XP_012819774.1 | 2 - 3 | 486 | 64 | ||
XM_018094049.1 | XP_017949538.1 | 2 - 3 | 494 | 64 | ||
XM_018094052.1 | XP_017949541.1 | 2 - 3 | 493 | 64 | ||
GenBank mRNA | BC118730.1 | - | 2 - 3 | 423 | 64 | |
BC135945.1 | - | 2 - 3 | 388 | 64 | ||
CR942389.2 | - | 2 - 3 | 405 | 64 | ||
GU014561.1 | - | 2 - 3 | 428 | 64 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
