Assay Details
| Gene Symbol: bid | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001097226.1 | NP_001090695.1 | 355 | 59 | ||
| GenBank mRNA | EF065099.1 | - | 355 | 59 | ||
More Information
Set Membership: |
|
Please enter the information below and press OK to send your cart to Core Services for purchase.

bid| Gene Symbol: bid | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001097226.1 | NP_001090695.1 | 355 | 59 | ||
| GenBank mRNA | EF065099.1 | - | 355 | 59 | ||
Set Membership: |
|