Assay Details
Gene Symbol: bicra | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001113827.1 | NP_001107299.1 | 12 - 13 | 3900 | 100 | |
XM_012967954.2 | XP_012823408.1 | 10 - 11 | 4328 | 100 | ||
XM_012967955.2 | XP_012823409.1 | 10 - 11 | 4116 | 100 | ||
XM_018096136.1 | XP_017951625.1 | 11 - 12 | 4399 | 100 | ||
GenBank mRNA | BC155694.1 | - | 12 - 13 | 3900 | 100 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
