Assay Details
| Gene Symbol: rop7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001112053.1 | NP_001105523.1 | 575 | 54 | ||
| GenBank mRNA | AJ278664.1 | - | 575 | 54 | ||
| AY104576.1 | - | 585 | 54 | |||
| BT034321.1 | - | 575 | 54 | |||
| EU962807.1 | - | 607 | 54 | |||
More Information
Set Membership: |
|

rop7
Genomic Map