Assay Details
Gene Symbol: LOC100216611 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001143024.1 | NP_001136496.1 | 917 | 87 | ||
GenBank mRNA | BT037042.1 | - | 917 | 87 | ||
EU676035.1 | - | 740 | 87 |
Gene Symbol: LOC100381806 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001174602.1 | NP_001168073.1 | 916 | 87 | ||
GenBank mRNA | BT062316.1 | - | 569 | 87 | ||
BT084109.1 | - | 916 | 87 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
