siRNA Details
| Gene Symbol: Vstm4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_178791.4 | NP_848906.1 | 2 | 377 | ||
| GenBank mRNA | AK033244.1 | - | 2 | 333 | ||
| AK040699.1 | - | 2 | 225 | |||
| AK053685.1 | - | 2 | 378 | |||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Rat: NM_001029920, BC098063.

Vstm4
Genomic Map