siRNA Details
| Gene Symbol: Chmp4b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_029362.3 | NP_083638.1 | 3 | 545 | ||
| GenBank mRNA | AK008205.1 | - | 3 | 510 | ||
| AK156473.1 | - | 3 | 505 | |||
| AK159193.1 | - | 3 | 507 | |||
| AK164550.1 | - | 434 | ||||
| AK196942.1 | - | 2 | 54 | |||
| BC006905.1 | - | 3 | 261 | |||
| BC011429.1 | - | 3 | 522 | 3485793 | ||
| BC059279.1 | - | 3 | 497 | 4019739 | ||

Chmp4b
Genomic Map