siRNA Details
| Gene Symbol: Tmem179 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_178915.3 | NP_849246.2 | 4 | 702 | ||
| GenBank mRNA | AK044254.1 | - | 4 | 679 | ||
| AK047810.1 | - | 4 | 711 | |||
| AK049973.1 | - | 4 | 670 | |||
| AK090230.1 | - | 4 | 716 | |||
| BC046482.1 | - | 4 | 711 | 5357484 | ||
| BC055014.1 | - | 4 | 694 | 6493726 | ||

Tmem179
Genomic Map