siRNA Details
| Gene Symbol: Gm11567 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001101613.1 | NP_001095083.1 | 1 | 142 | ||
| GenBank mRNA | AK003994.1 | - | 1 | 143 | ||
| Gene Symbol: Gm11559 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001177484.2 | NP_001170955.1 | 1 | 142 | ||
| GenBank mRNA | AK017437.1 | - | 1 | 143 | ||
| Gene Symbol: Gm11568 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001205030.1 | NP_001191959.1 | 1 | 145 | ||
| GenBank mRNA | AK029194.1 | - | 1 | 146 | ||
| Gene Symbol: Krtap9-1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_015741.2 | NP_056556.1 | 1 | 142 | ||
| GenBank mRNA | BC116210.2 | - | 1 | 91 | 40091112 | |
 Back To Top
 Back To Top
 Gm11567
Gm11567 Genomic Map
Genomic Map Back To Top
 Back To Top