siRNA Details
| Gene Symbol: PRMT1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001536.5 | NP_001527.3 | 8, 9 | 896 | ||
| NM_198318.4 | NP_938074.2 | 7, 8 | 842 | |||
| NR_033397.4 | 9, 10 | 1014 | ||||
| XM_005258842.1 | XP_005258899.1 | 9, 10 | 884 | |||
| XM_017026734.1 | XP_016882223.1 | 9, 10 | 900 | |||
| XM_017026735.1 | XP_016882224.1 | 9, 10 | 1043 | |||
| XM_017026736.1 | XP_016882225.1 | 9, 10 | 1108 | |||
| GenBank mRNA | AK304660.1 | - | 7, 8 | 842 | ||
| AY775289.1 | - | 7, 8 | 663 | |||
| BC019268.1 | - | 7, 8 | 712 | |||
| BC109282.1 | - | 7, 8 | 699 | 40031731 | ||
| BC109283.2 | - | 7, 8 | 699 | 40031735 | ||
| CR407608.1 | - | 7, 8 | 695 | |||
| D66904.1 | - | 8, 9 | 762 | |||
| Y10805.1 | - | 9, 10 | 884 | |||
| Y10806.1 | - | 8, 9 | 765 | |||
| Y10807.1 | - | 7, 8 | 711 | |||

PRMT1
Genomic Map