siRNA Details
| Gene Symbol: Phgdh | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_016966.3 | NP_058662.2 | 1 | 241 | ||
| GenBank mRNA | AK076815.1 | - | 1 | 197 | ||
| AK147946.1 | - | 1 | 189 | |||
| AK169684.1 | - | 1 | 197 | |||
| BC027566.1 | - | 116 | ||||
| BC086668.1 | - | 1 | 149 | 30633243 | ||
| BC110673.1 | - | 1 | 183 | 6311873 | ||
| BY290664.1 | - | 1 | 241 | |||

Phgdh
Genomic Map