siRNA Details
| Gene Symbol: PRKACA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001304349.1 | NP_001291278.1 | 10 | 1638 | ||
| NM_002730.3 | NP_002721.1 | 10 | 1204 | |||
| NM_207518.2 | NP_997401.1 | 10 | 1013 | |||
| XM_017026948.1 | XP_016882437.1 | 9 | 895 | |||
| GenBank mRNA | AK131561.1 | - | 10 | 1638 | ||
| AK290147.1 | - | 11 | 1086 | |||
| AK292284.1 | - | 10 | 1013 | |||
| BC039846.1 | - | 10 | 1200 | 6066764 | ||
| BC108259.1 | - | 10 | 1201 | 6144307 | ||
| X07767.1 | - | 10 | 1084 | |||

PRKACA
Genomic Map