siRNA Details
| Gene Symbol: IFNAR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000629.2 | NP_000620.2 | 7 | 1056 | ||
| XM_005260964.2 | XP_005261021.1 | 7 | 1029 | |||
| GenBank mRNA | AK222770.1 | - | 7 | 992 | ||
| AK222812.1 | - | 7 | 992 | |||
| AK298051.1 | - | 7 | 1043 | |||
| AK312631.1 | - | 7 | 992 | |||
| BC002590.2 | - | 7 | 971 | |||
| BC021825.1 | - | 7 | 988 | 4932084 | ||
| J03171.1 | - | 7 | 987 | |||
| JN543956.1 | - | 7 | 990 | |||
 Back To Top
 Back To Top
 IFNAR1
IFNAR1 Genomic Map
Genomic Map Back To Top
 Back To Top