siRNA Details
| Gene Symbol: SRP9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001130440.1 | NP_001123912.1 | 4 | 1376 | ||
| NM_003133.5 | NP_003124.1 | 3 | 1252 | |||
| GenBank mRNA | AF070649.1 | - | 3 | 1231 | ||
| AL050363.1 | - | 1 | 1181 | |||
| BC008443.1 | - | 3 | 1236 | 4102222 | ||
| BC015094.1 | - | 1 | 1223 | 3930047 | ||
| BC017414.1 | - | 1 | 1003 | |||
| BC021995.1 | - | 4 | 1356 | 4101294 | ||
| BC022415.1 | - | 1 | 1218 | 4243562 | ||
| BC064351.1 | - | 3 | 2468 | 4452218 | ||
| BC066957.1 | - | 3 | 1239 | 5263635 | ||
| BC067845.1 | - | 4 | 1311 | 5287027 | ||
| BC106005.1 | - | 1 | 1209 | 6026221 | ||
| EF488978.1 | - | 4 | 1360 | |||
| U20998.1 | - | 3 | 1229 | |||

SRP9
Genomic Map