siRNA Details
| Gene Symbol: UGDH | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001184700.1 | NP_001171629.1 | 5 | 880 | ||
| NM_001184701.1 | NP_001171630.1 | 5 | 912 | |||
| NM_003359.3 | NP_003350.1 | 6 | 1081 | |||
| XM_005262667.2 | XP_005262724.1 | 6 | 832 | |||
| GenBank mRNA | AF049126.1 | - | 2 | 119 | ||
| AF061016.1 | - | 6 | 836 | |||
| AJ007702.1 | - | 6 | 903 | |||
| AK097930.1 | - | 5 | 719 | |||
| AK297737.1 | - | 5 | 752 | |||
| BC022781.1 | - | 6 | 901 | 3916854 | ||

UGDH
Genomic Map