siRNA Details
| Gene Symbol: IL18RAP | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_003853.3 | NP_003844.1 | 6 | 1101 | ||
| XM_011512087.2 | XP_011510389.1 | 6 | 875 | |||
| XM_011512088.2 | XP_011510390.1 | 3 | 323 | |||
| GenBank mRNA | AF077346.1 | - | 6 | 1096 | ||
| AK300026.1 | - | 5 | 1296 | |||
| BC069630.1 | - | 4 | 698 | 7262472 | ||
| BC106764.2 | - | 4 | 500 | 40026248 | ||
| BC106765.2 | - | 5 | 825 | 40026249 | ||
| BC137474.1 | - | 4 | 641 | 9021474 | ||
| BC137475.1 | - | 4 | 641 | 9021475 | ||

IL18RAP
Genomic Map