siRNA Details
| Gene Symbol: F11R | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_016946.4 | NP_058642.1 | 10 | 1535 | ||
| GenBank mRNA | AF154005.1 | - | 10 | 1207 | ||
| AF172398.2 | - | 10 | 1411 | |||
| AF207907.1 | - | 10 | 1280 | |||
| AK026665.1 | - | 10 | 1326 | |||
| AK075152.1 | - | 10 | 1335 | |||
| AK304412.1 | - | 9 | 1141 | |||
| AL136649.1 | - | 10 | 1339 | |||
| AY358896.1 | - | 10 | 1316 | |||
| BC001533.2 | - | 10 | 1309 | 2990019 | ||

F11R
Genomic Map